GOM ScanBox
Commercial Off The Shelf (COTS) Automated Precision Inspection Solution for Rapid Deployment
![]() |
In industrial environments automated 3D scanning inspection cells, also known as near-line or in-line coordinate measuring machines (CMM), have become an integral part of manufacturing and production processes. The ATOS ScanBox is constructed and engineered to industrial standards to assure highest safety and mobility. Delivery time is short and setup is seamless. The ATOS ScanBox includes an ATOS 3D scanner, robot, rotary stage, software, safety house, and more. All the elements in one box to ensure automation success.
- Accurate 3D coordinates with high resolution data quality
- Rapid full part scan with instant inspection analysis
- Full-field deviation to CAD, 2D and part-to-part
- Section-based analysis, GD&T and trend analysis
- Complete measurement reports
- VMR Virtual Measuring Room software module for advanced offline and online programming
Technical Data |
||
![]() |
![]() |
|
System Configurations | 4105 | 5108 |
Space requirements (W x L x H) |
1.60 m x 1.20 m x 2.10 m | 2.0 m x 2.55 m x 2.70 m |
Ceiling requirements | 3.7 m | 3.3 m |
Power supply | Standard 110V/220V (1-phase) | 200 - 415 V (3-phase, 16A) |
Max. part size | up to 500 mm | up to 0.8 m |
Max. part weight | up to 100 kg | up to 300 kg |
Number of modules | 1 | 1 |
Automated axes | 7 | 7 |
Robot controller | integrated | integrated |
Master controller | integrated | integrated |
Module weight | 900 kg | 800 kg (robot + rotation) |
Entry | sliding door with safety locks | sliding door with safety locks |
Opening width | 685 mm | 800 mm |
Integrated control panel | Status, Pause, Reset, E-Stop | Status, Pause, Reset, E-Stop |
Floor mounting or fixing | not required, mobile | not required |
Loading | manual | manual |
![]() |
![]() |
|
System Configurations | 5120 | 6130 |
Space requirements (W x L x H) |
3.30 m x 3.30 m x 2.70 m | 4.25 m x 4.25 m x 2.70 m |
Ceiling requirements | 3.7 m | |
Power supply | 200 - 500 V (3-phase, 16A) | 200 - 500 V (3-phase, 16A) |
Max. part size | up to 2 m | up to 3 m |
Max. part weight | up to 500 kg | up to 2,000kg |
Number of modules | 2 | 2 |
Automated axes | 7 | 7 |
Robot controller | integrated | integrated |
Master controller | integrated | integrated |
Module weight |
770 kg (robot), 660 kg (rotation) |
800 kg (robot), 1,000 kg (rotation) |
Entry | sliding door with safety locks | safety light curtain |
Opening width | 1400 mm | 3100 mm |
Integrated control panel | Status, Pause, Reset, E-Stop | Status, Pause, Reset, E-Stop |
Floor mounting or fixing | not required | required |
Loading | manual, transport cart, pallet truck | manual, transport cart, pallet truck |
For information on the ATOS ScanBox 7 and 8 series, please contact